Who's online
We have 7 guests online
Poll
How do you learn?
Grades
Please check your achievements by Student Code Name. Please note that the table will give you a general sense of your achievement on each assignment. However, to get more specific and accurate data about your strengths and weaknesses by achievement category, please click on your code name to go to your achievement summary sheet.*This table is under construction as I am currently organizing the website. Expect data by February 23rd |
|
Note: NM means that the student has not submitted the assignment or completed the task.
Level 4: 80-100 Level 3: 70-79 Level 2: 60-69 Level 1: 50-59
R4: Recoverable R3: Insufficient
| English 3UE-02 | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| Orwell | ||||||
| Tom | 3 | 3 | 3 | 3 | ||
| Buchannon | 3 | 4 | 4 | 3 | ||
| Gatz | 4 | 4 | 4 | 4 | ||
| Gatsby | 4 | 4 | 4 | 2 | ||
| Keats | 4 | 4 | 4 | 3 | ||
| East Egg | 3 | 4 | 4 | 4 | ||
| Carraway | 3 | 3 | 3 | 3 | ||
| Byron | 3 | 4 | 3 | 4 | ||
| Jay | 3 | 4 | 3 | 4 | ||
| West Egg | 4 | 3 | 3 | 3 | ||
| Valley of Ashes | 4 | 4 | 4 | 4 | ||
| Green Light | 4 | 4 | 4 | 3 | ||
| George | 3 | 4 | 4 | 3 | ||
| Jordan | 3 | 4 | 3 | 3 | ||
| Myrtle | 3 | 4 | 3 | 3 | ||
| Nick | 4 | 4 | 4 | 4 | ||
| Owl Eyes | 4 | 4 | 4 | 4 | ||
| Old Money | 3 | 4 | 4 | 4 | ||
| Coleridge | 4 | 4 | 4 | 4 | ||
| Yale | 3 | 4 | 4 | 3 | ||
| Wordsworth | 4 | 4 | 4 | 4 | ||
| New Money | 3 | 4 | 4 | 3 | ||
| Daisy | 3 | 4 | 3 | 3 | ||
|
English 3UE-05 |
||||||
| Stanza | 4 | 4 | 4 | 3 | ||
| Poetic Intensive | 4 | 4 | 4 | 3 | ||
| Stansion | 2 | 3 | 3 | 3 | ||
| Metaphor | 4 | 4 | 4 | 3 | ||
| Allusion | 3 | 4 | 4 | 3 | ||
| Personification | 4 | 4 | 4 | 4 | ||
| Refrain | 3 | 4 | 4 | 3 | ||
| Alliteration | 3 | 4 | 4 | 4 | ||
| Imagery | 4 | 4 | 4 | 3 | ||
| Onomatopoeia | 3 | 4 | 4 | 3 | ||
| Anthropomorphism | 3 | 4 | 4 | 4 | ||
| Symbolism | 4 | 4 | 4 | 4 | ||
| Visual | ||||||
| Consonance | ||||||
| Euphony | ||||||
| Assonance | ||||||
| Auditory | ||||||
|
English 4U |
||||||
| Kites | ||||||
| General | ||||||
| Hassan | ||||||
| Afghanistan | ||||||
| Sohrab | ||||||
| Triumph | ||||||
| Social | ||||||
| Thesis | ||||||
| Cultural | ||||||
| Shia | ||||||
| Theme | ||||||
| Alliteration | ||||||
| Economic | ||||||
| Peace | ||||||
| Sunni | ||||||
| Educational | ||||||
| Allusion | ||||||
| Environmental | ||||||
| Hazara | ||||||
| Imagery | ||||||
| Religion | ||||||
| Moral | ||||||
| Pashton | ||||||
| Political | ||||||
| Baba | ||||||
| Amir | ||||||
|
Fashion- HNC30 |
||||||
| Stereotypes | 4 | 4 | 4 | |||
| Vogue | 4 | 4 | ||||
| Adornment | ||||||
| Aline | 3 | 3 | 3 | |||
| Tubular | 2 | 2 | 4 | |||
| Silk | 3 | 4 | ||||
| Bell Shape | ||||||
| Leather | 4 | 4 | 4 | |||
| Couture | 3 | |||||
| Leggings | 4 | 4 | 4 | |||
| Skinny Jeans | 3 | |||||
| Photographer | 4 | 3 | ||||
| Pencil Skirt | 3 | |||||
| Prada | 2 | |||||
| Ralph Lauren | ||||||
| Model | 4 | 4 | 3 | |||
| Handbag | 4 | 4 | 4 | |||
| Production | 3 | 2 | ||||
| Knock off | 3 | 3 | ||||
| Runway | 2 | 3 | ||||
| Designer | 3 | 3 | ||||
| Organic | 2 | 3 | ||||
| Diva | 2 | 2 | ||||
| Gucci | 3 | 4 | 2 | |||

Student Grades
